Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Litetrade Limited

Date User Type Amount PS Batch number
16 Apr,2018 uHYIPs Deposit $101.00 AC 5742a923-2fa6-4fd4-a8a2-820343218733
18 Apr,2018 uHYIPs Payout $4.24 AC 9f3c6678-c9bd-485f-9d23-4f1da3d0a552
19 Apr,2018 uHYIPs Payout $4.24 AC 1e27f886-be78-433e-b7e8-b7d9a7373e00
20 Apr,2018 uHYIPs Payout $4.24 AC c6cc27a9-71d0-4fb0-8c81-cb2dc3d0830f
21 Apr,2018 uHYIPs Payout $4.24 AC 4170fa52-1b4b-4cc2-bdc7-fd7eb834c162
22 Apr,2018 uHYIPs Payout $4.25 AC 21741974-7cae-46f9-b320-69a0182d3783
23 Apr,2018 uHYIPs Payout $4.24 AC e49b7408-bc1b-4051-91de-22a307de0242
24 Apr,2018 uHYIPs Payout $4.24 AC 99ccdf46-d1bd-4b78-9feb-1b6b9eabaf76
25 Apr,2018 uHYIPs Payout $4.24 AC 2fddb677-05bd-4ba0-98ee-ce9405193dd3
26 Apr,2018 uHYIPs Payout $4.24 AC a8f41991-ec4b-49b8-90d0-d04f41811a56
27 Apr,2018 uHYIPs Payout $4.25 AC a70ac72f-d72c-44d3-992a-2df81a309dec
28 Apr,2018 uHYIPs Payout $4.24 AC 30aa5b41-0cf9-4f3c-a28d-fcd8e50282bb
29 Apr,2018 uHYIPs Payout $4.24 AC 86da711a-941d-4135-9ed9-dc633721d23c
30 Apr,2018 uHYIPs Payout $4.24 AC 31eda5b8-94d0-48eb-9dec-e6ce2a30692d
01 May,2018 uHYIPs Payout $4.24 AC 831ceae4-d58c-48c5-8022-23449fd09cbd
02 May,2018 uHYIPs Payout $4.25 AC c04fa777-1be9-4916-98d2-b1ce43d429b0
03 May,2018 uHYIPs Payout $4.24 AC 090d148a-2059-4f77-853f-a4ed106b1ef6
04 May,2018 uHYIPs Payout $4.24 AC fc9dc927-3678-43a0-bd5f-467281ebb09f
05 May,2018 uHYIPs Payout $4.24 AC e54a48db-874a-4330-b32d-85de100bd561
06 May,2018 uHYIPs Payout $4.24 AC 1f90410c-ba6d-457c-8c66-a33616a2b49c
07 May,2018 uHYIPs Payout $4.25 AC e05ffa6f-69e2-4e10-ac28-e989ac91c0cb
08 May,2018 uHYIPs Payout $4.24 AC 78d93e05-f91a-467e-96a5-9436115dbe30
* Received payouts including Users payouts.