Home
Add HYIP
Login
Register
FAQ
RCB Request
HYIP for Beginners
Partners
User pages
Support
| Program name | Date | User | Ec-No | Deposit | RCB | RCB % | Status |
|---|---|---|---|---|---|---|---|
| Platinum Finance | 23 Feb,2012 | aw*** | LR-U70*** | $15.00 | $2.25 | 300% | waiting |
| Concorde Funds | 23 Feb,2012 | ka*** | LR-U21*** | $15.00 | $1.95 | 1300% | Paid |
| Profit Purse Ltd | 23 Feb,2012 | ad*** | LR-U21*** | $10 | $1.80 | 1800% | Paid |
| Profit Purse Ltd | 23 Feb,2012 | Pr*** | LR-U79*** | $20.00 | $2.00 | 1000% | canceled |
| Concorde Funds | 23 Feb,2012 | ne*** | LR-U61*** | $10 | $1.50 | 1500% | Paid |
| Lavish Fund | 23 Feb,2012 | Ci*** | LR-U34*** | $101.00 | $9.08 | 800%+ | Paid |
| Profit Purse Ltd | 23 Feb,2012 | st*** | LR-U15*** | $10 | $1.80 | 1800% | Paid |
| Diamond Rain | 23 Feb,2012 | sk*** | LR-U47*** | $10 | $0.68 | 1350% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | su*** | LR-U50*** | $10 | $1.80 | 1800% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | kl*** | LR-U26*** | $10 | $1.80 | 1800% | Paid |
| Diamond Rain | 22 Feb,2012 | an*** | PM-U32*** | $10 | $0.68 | 1350% | Paid |
| Concorde Funds | 22 Feb,2012 | Si*** | PM-U13*** | $20.00 | $2.00 | 1000% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | Si*** | PM-U13*** | $10 | $1.80 | 1800% | Paid |
| Platinum Finance | 22 Feb,2012 | op*** | LR-U69*** | $28.00 | $3.08 | 220% | Paid |
| Platinum Finance | 22 Feb,2012 | MP*** | PM-U18*** | $10 | $1.75 | 350% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | hu*** | LR-U73*** | $10 | $1.80 | 1800% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | cr*** | LR-U35*** | $10 | $1.80 | 1800% | Paid |
| Platinum Finance | 22 Feb,2012 | pf*** | LR-U42*** | $20.00 | $1.00 | 100% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | la*** | LR-U46*** | $10 | $1.80 | 1800% | Paid |
| Platinum Finance | 22 Feb,2012 | li*** | LR-U30*** | $15.00 | $2.25 | 300% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | pe*** | PM-U31*** | $10 | $1.80 | 1800% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | dr*** | LR-U29*** | $10 | $1.80 | 1800% | Paid |
| Concorde Funds | 22 Feb,2012 | La*** | LR-U48*** | $10 | $1.50 | 1500% | Paid |
| Platinum Finance | 22 Feb,2012 | bo*** | LR-U50*** | $30.00 | $3.30 | 220% | Paid |
| Concorde Funds | 22 Feb,2012 | in*** | LR-U29*** | $15.00 | $1.95 | 1300% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | Ir*** | PM-U10*** | $10 | $1.80 | 1800% | Paid |
| Platinum Finance | 22 Feb,2012 | su*** | LR-U24*** | $10 | $1.75 | 350% | Paid |
| Golden Earnings | 22 Feb,2012 | Ha*** | LR-U64*** | $10 | $2.35 | 1350%+ | Paid |
| Platinum Finance | 22 Feb,2012 | bu*** | LR-U09*** | $10 | $1.75 | 350% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | Fr*** | LR-U13*** | $10 | $1.80 | 1800% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | fo*** | LR-U90*** | $10 | $1.80 | 1800% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | wp*** | LR-U28*** | $10 | $1.80 | 1800% | Paid |
| Concorde Funds | 22 Feb,2012 | sc*** | PM-U11*** | $15.00 | $1.95 | 1300% | Paid |
| Fantastic ROI | 22 Feb,2012 | ro*** | LR-U15*** | $10 | $0.45 | 150% | Paid |
| Unite Profit | 22 Feb,2012 | ja*** | PM-U13*** | $15.00 | $2.70 | 450% | Paid |
| Diamond Rain | 22 Feb,2012 | ha*** | PM-U38*** | $10 | $0.68 | 1350% | Paid |
| Lavish Fund | 22 Feb,2012 | De*** | LR-U58*** | $20.00 | $2.00 | 1000% | Paid |
| Lavish Fund | 22 Feb,2012 | my*** | PM-U24*** | $10 | $0.70 | 700% | Paid |
| Diamond Rain | 22 Feb,2012 | me*** | LR-U53*** | $10 | $0.68 | 1350% | Paid |
| Platinum Finance | 22 Feb,2012 | ge*** | PM-U16*** | $30.00 | $1.50 | 100% | Paid |
| Diamond Rain | 22 Feb,2012 | de*** | PM-U29*** | $10 | $0.68 | 1350% | Paid |
| Well Earn Money | 22 Feb,2012 | ka*** | PM-U26*** | $10 | $1.50 | 500% | Paid |
| Concorde Funds | 22 Feb,2012 | fs*** | LR-U38*** | $10 | $1.50 | 1500% | Paid |
| Diamond Rain | 22 Feb,2012 | wj*** | PM-U35*** | $10 | $0.68 | 1350% | Paid |
| Platinum Finance | 22 Feb,2012 | al*** | LR-U22*** | $10 | $1.75 | 350% | Paid |
| Platinum Finance | 22 Feb,2012 | od*** | PM-U15*** | $10 | $1.75 | 350% | Paid |
| Platinum Finance | 22 Feb,2012 | Al*** | LR-U26*** | $10 | $1.75 | 350% | Paid |
| Kenel Group | 22 Feb,2012 | Ha*** | LR-U64*** | $10 | $2.50 | 1500%+ | Paid |
| Platinum Finance | 22 Feb,2012 | el*** | LR-U33*** | $10 | $1.75 | 350% | Paid |
| Platinum Finance | 22 Feb,2012 | gh*** | PM-U23*** | $10 | $1.75 | 350% | Paid |
| Lavish Fund | 22 Feb,2012 | gh*** | PM-U23*** | $10 | $1.50 | 1500% | Paid |
| Diamond Rain | 22 Feb,2012 | kk*** | PM-U15*** | $20.00 | $1.00 | 1000% | Paid |
| Diamond Rain | 22 Feb,2012 | th*** | LR-U35*** | $10 | $0.68 | 1350% | Paid |
| Platinum Finance | 22 Feb,2012 | se*** | LR-U60*** | $10 | $1.75 | 350% | Paid |
| Concorde Funds | 22 Feb,2012 | gi*** | PM-U27*** | $10 | $1.50 | 1500% | Paid |
| Diamond Rain | 22 Feb,2012 | ke*** | LR-U39*** | $101.00 | $1.61 | 120%+ | Paid |
| VVC Forex | 22 Feb,2012 | ge*** | PM-U16*** | $15.00 | $1.35 | 180% | waiting |
| Diamond Rain | 22 Feb,2012 | Be*** | LR-U13*** | $10 | $0.68 | 1350% | Paid |
| Diamond Rain | 22 Feb,2012 | al*** | PM-U20*** | $100.00 | $0.75 | 150% | Paid |
| Kenel Group | 22 Feb,2012 | Ch*** | LR-U73*** | $10 | $1.50 | 1500% | canceled |
| Platinum Finance | 22 Feb,2012 | kr*** | LR-U20*** | $10 | $1.75 | 350% | Paid |
| Platinum Finance | 22 Feb,2012 | kr*** | LR-U49*** | $10 | $1.75 | 350% | Paid |
| Diamond Rain | 22 Feb,2012 | np*** | LR-U89*** | $10 | $0.68 | 1350% | Paid |
| Platinum Finance | 22 Feb,2012 | de*** | PM-U29*** | $10 | $1.75 | 350% | Paid |
| Platinum Finance | 22 Feb,2012 | sc*** | LR-U92*** | $10 | $1.75 | 350% | Paid |
| Diamond Rain | 22 Feb,2012 | fi*** | PM-U22*** | $20.00 | $0.20 | 200% | Paid |
| Well Earn Money | 22 Feb,2012 | ge*** | PM-U20*** | $10 | $1.50 | 500% | Paid |
| Chrome Funds | 22 Feb,2012 | ho*** | LR-U45*** | $10 | $2.10 | 350% | Paid |
| Well Earn Money | 22 Feb,2012 | gh*** | LR-U68*** | $10 | $1.50 | 500% | Paid |
| Well Earn Money | 22 Feb,2012 | ol*** | LR-U13*** | $7 | $1.05 | 500% | Paid |
| Lavish Fund | 22 Feb,2012 | yc*** | LR-U01*** | $10 | $1.50 | 1500% | Paid |
| Chrome Funds | 22 Feb,2012 | mm*** | LR-U30*** | $10 | $2.10 | 350% | Paid |
| Lavish Fund | 22 Feb,2012 | my*** | PM-U24*** | $10 | $1.50 | 1500% | Paid |
| Fantastic ROI | 22 Feb,2012 | Tt*** | PM-U20*** | $10 | $0.45 | 150% | Paid |
| Platinum Finance | 22 Feb,2012 | iq*** | LR-U56*** | $15.00 | $0.75 | 100% | Paid |
| Platinum Finance | 22 Feb,2012 | ke*** | LR-U60*** | $15.00 | $2.10 | 280% | Paid |
| Lavish Fund | 22 Feb,2012 | me*** | LR-U97*** | $10 | $1.50 | 1500% | Paid |
| VVC Forex | 22 Feb,2012 | PA*** | PM-U18*** | $10 | $1.00 | 200% | Paid |
| Chrome Funds | 22 Feb,2012 | Ha*** | LR-U64*** | $10 | $2.10 | 350% | Paid |
| Platinum Finance | 22 Feb,2012 | au*** | LR-U44*** | $15.00 | $2.10 | 280% | Paid |
| Lavish Fund | 22 Feb,2012 | kr*** | LR-U35*** | $20.00 | $2.00 | 1000% | Paid |
| Lavish Fund | 22 Feb,2012 | au*** | LR-U28*** | $20.00 | $2.00 | 1000% | Paid |
| Lavish Fund | 22 Feb,2012 | ja*** | LR-U50*** | $20.00 | $2.00 | 1000% | Paid |
| Platinum Finance | 22 Feb,2012 | sh*** | LR-U78*** | $15.00 | $2.10 | 280% | Paid |
| Hourly Success | 22 Feb,2012 | df*** | LR-U21*** | $5 | $0.50 | 800% | Paid |
| Hourly Success | 22 Feb,2012 | hy*** | LR-U36*** | $8.5 | $0.64 | 600% | Paid |
| Platinum Finance | 22 Feb,2012 | oe*** | PM-U27*** | $40.00 | $2.00 | 100% | Paid |
| Platinum Finance | 22 Feb,2012 | sw*** | LR-U09*** | $15.00 | $2.10 | 280% | Paid |
| Lavish Fund | 22 Feb,2012 | ss*** | LR-U19*** | $10 | $1.50 | 1500% | Paid |
| VVC Forex | 22 Feb,2012 | ki*** | LR-U71*** | $15.00 | $2.10 | 280% | Paid |
| VVC Forex | 22 Feb,2012 | bo*** | LR-U73*** | $200.00 | $15.00 | 150% | Paid |
| Platinum Finance | 22 Feb,2012 | si*** | LR-U71*** | $15.00 | $2.10 | 280% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | bi*** | LR-U72*** | $10 | $1.50 | 1500% | Paid |
| VVC Forex | 22 Feb,2012 | es*** | PM-U23*** | $15.00 | $2.10 | 280% | Paid |
| Hourly Success | 22 Feb,2012 | hy*** | LR-U52*** | $5 | $0.50 | 800% | Paid |
| VVC Forex | 22 Feb,2012 | jo*** | PM-U14*** | $15.00 | $2.10 | 280% | Paid |
| Profit Purse Ltd | 22 Feb,2012 | es*** | PM-U23*** | $15.00 | $1.95 | 1300% | Paid |
| Concorde Funds | 22 Feb,2012 | li*** | LR-U30*** | $15.00 | $1.95 | 1300% | Paid |
| Hourly Success | 22 Feb,2012 | fr*** | PM-U11*** | $20.00 | $1.25 | 500% | Paid |
| Concorde Funds | 22 Feb,2012 | es*** | PM-U23*** | $15.00 | $1.95 | 1300% | Paid |
| VVC Forex | $5.00 |
| 22 Feb,2012 | |
| Profit Purse Ltd | $5.00 |
| 22 Feb,2012 | |
| Lavish Fund | $7.26 |
| 22 Feb,2012 | |
| Luxor Alliance | $2.10 |
| 22 Feb,2012 | |
| Well Earn Money | $0.51 |
| 22 Feb,2012 | |
| 7capital | $1.50 |
| 22 Feb,2012 | |
| Super Trade Pay | $5.00 |
| 22 Feb,2012 | |
| Credit Program Bank | $1.00 |
| 22 Feb,2012 | |
| Plex Capital | $1.20 |
| 22 Feb,2012 | |
| Chrome Funds | $7.40 |
| 22 Feb,2012 | |
| World Class Investment | $1.20 |
| 22 Feb,2012 | |
| Globo Treasure | $1.40 |
| 22 Feb,2012 | |
| Globo Treasure | $1.40 |
| 22 Feb,2012 | |
| Riverdale Mutual | $1.70 |
| 22 Feb,2012 | |
| Zenith Profit | $6.00 |
| 22 Feb,2012 | |
| Unite Profit | $0.60 |
| 22 Feb,2012 | |
| ACIC | $0.45 |
| 22 Feb,2012 | |
| Top Inv | $1.00 |
| 22 Feb,2012 | |
| Grand Invest Fund | $1.02 |
| 22 Feb,2012 | |
| Poker Pamm | $2.00 |
| 22 Feb,2012 | |
| Diamond Rain | $0.65 |
| 22 Feb,2012 | |
| Strategist Capital | $1.00 |
| 22 Feb,2012 | |
| Platinum Finance | $5.75 |
| 22 Feb,2012 | |
| Super Trade Pay | $0.50 |
| 22 Feb,2012 | |
| Unite Profit | $20.00 |
| 22 Feb,2012 | |
| Profit Purse Ltd | $5.00 |
| 22 Feb,2012 | |
| Diamond Safety ltd. | $4.11 |
| 22 Feb,2012 | |
| ESProfit | $5.00 |
| 22 Feb,2012 | |
| Diamond Rain | $5.04 |
| 22 Feb,2012 | |
| Lavish Fund | $5.40 |
| 22 Feb,2012 |